FM27 Player Roles Explained
Football Manager now gives every player two roles: one In Possession and one Out of Possession. Duties (Defend, Support, Attack) were removed in FM26, along with the Mezzala, Enganche and Trequartista. This guide explains 68 roles by position in plain English: 42 usable in possession and 36 out of possession (the basic role of each position works in both). Role names are FM26's; SI has not published a new FM27 role list as of 14 October 2026, so we will update this page on release day.
GoalkeeperCentre-backFull-backWing-backDefensive midfielderCentral midfielderWide midfielderAttacking midfielderWingerStriker
Goalkeeper roles (GK)
| Role | Phase | What it does | Key attributes |
|---|---|---|---|
| Goalkeeper | Both | The default keeper: stays on the line area, saves shots and keeps distribution simple. | Handling, Reflexes, Positioning |
| Ball-Playing Goalkeeper | In possession | Joins the build-up as an extra passer, so short passing and calm decisions matter as much as saving. | Passing, Kicking, Decisions |
| No-Nonsense Goalkeeper | In possession | Clears the ball long and avoids risk at the back; good when the defence is under pressure. | Kicking, Handling, Reflexes |
| Sweeper Keeper | Out of possession | Stands high behind a high line and rushes out to clear balls played over the defence. | Rushing Out, One on Ones, Decisions |
| Line-Holding Keeper | Out of possession | Stays on or near the goal line when defending; suits a deep block that invites crosses. | Reflexes, Positioning, Handling |
Centre-back roles (DC)
| Role | Phase | What it does | Key attributes |
|---|---|---|---|
| Centre-Back | Both | The standard central defender: marks, tackles, wins headers and keeps the line. | Marking, Tackling, Positioning |
| Ball-Playing Centre-Back | In possession | Breaks lines with passes from the back instead of giving the ball to the nearest midfielder. | Passing, Vision, Decisions |
| No-Nonsense Centre-Back | In possession | Plays it safe: clears danger first and leaves the passing to others. | Heading, Strength, Tackling |
| Advanced Centre-Back | In possession | Steps into midfield with the ball to add a passer or runner in build-up. | Passing, Dribbling, Decisions |
| Wide Centre-Back | In possession | The outside defender of a back three who moves wider and higher to support the flank. | Pace, Passing, Positioning |
| Overlapping Centre-Back | In possession | Runs outside the wide player from a back three to create an extra man on the wing. | Pace, Stamina, Crossing |
| Stopping Centre-Back | Out of possession | Steps forward to meet the striker early and win the ball before he turns. | Tackling, Strength, Decisions |
| Covering Centre-Back | Out of possession | Drops off to sweep up balls behind the line and cover his partner. | Pace, Positioning, Decisions |
Full-back roles (DL/DR)
| Role | Phase | What it does | Key attributes |
|---|---|---|---|
| Full-Back | Both | Balanced full-back: defends his flank and supports attacks when there is space. | Tackling, Marking, Positioning |
| Inside Full-Back | In possession | Tucks in beside the centre-backs in possession, giving a back three or an extra midfield passer. | Passing, Positioning, Decisions |
| Pressing Full-Back | Out of possession | Closes down the opposing wide player high up the pitch. | Work Rate, Stamina, Tackling |
| Holding Full-Back | Out of possession | Holds his position in the back line instead of jumping out to press. | Positioning, Marking, Decisions |
Wing-back roles (WBL/WBR)
| Role | Phase | What it does | Key attributes |
|---|---|---|---|
| Wing-Back | Both | Covers the whole flank: defends and gets forward to cross. | Stamina, Work Rate, Crossing |
| Advanced Wing-Back | In possession | Pushes very high and wide, effectively a winger when his team has the ball. | Crossing, Pace, Stamina |
| Inside Wing-Back | In possession | Moves into the half-space or midfield with the ball to add a central passer. | Passing, Decisions, Stamina |
| Playmaking Wing-Back | In possession | The team's creative outlet from wide: asks for the ball and picks passes. | Passing, Vision, First Touch |
| Holding Wing-Back | Out of possession | Drops into the back line when defending, making a back five. | Positioning, Marking, Tackling |
| Pressing Wing-Back | Out of possession | Jumps out to press the opposing full-back or winger. | Work Rate, Stamina, Pace |
Defensive midfielder roles (DM)
| Role | Phase | What it does | Key attributes |
|---|---|---|---|
| Defensive Midfielder | Both | Sits in front of the defence, wins the ball and passes simply. | Tackling, Positioning, Decisions |
| Deep-Lying Playmaker | In possession | Sets the tempo from deep and plays the forward passes. | Passing, Vision, Decisions |
| Half-Back | In possession | Drops between the centre-backs in possession to form a back three. | Positioning, Passing, Decisions |
| Dropping Defensive Midfielder | Out of possession | Falls into the defensive line when the team defends. | Positioning, Marking, Tackling |
| Screening Defensive Midfielder | Out of possession | Guards the space in front of the centre-backs and blocks passing lanes. | Positioning, Decisions, Marking |
| Pressing Defensive Midfielder | Out of possession | Leaves the screen to press the opponent's midfielder on the ball. | Work Rate, Tackling, Stamina |
| Wide-Covering Defensive Midfielder | Out of possession | Shifts to the flank to help a full-back when the ball goes wide. | Stamina, Work Rate, Positioning |
Central midfielder roles (MC)
| Role | Phase | What it does | Key attributes |
|---|---|---|---|
| Central Midfielder | Both | All-round midfielder who links play and helps both ends. | Passing, Decisions, Work Rate |
| Midfield Playmaker | In possession | Gets on the ball in the middle third and creates for others. | Passing, Vision, First Touch |
| Box-to-Box Midfielder | In possession | Covers ground from his own box to the opponent's, arriving late to shoot. | Stamina, Work Rate, Off the Ball |
| Box-to-Box Playmaker | In possession | A runner who also wants the ball to create when he arrives higher up. | Passing, Stamina, Vision |
| Channel Midfielder | In possession | Runs into the channel between full-back and centre-back to receive. | Off the Ball, Dribbling, Pace |
| Pressing Central Midfielder | Out of possession | Steps up to press the ball carrier in midfield. | Work Rate, Stamina, Tackling |
| Screening Central Midfielder | Out of possession | Holds a central position to protect the defence instead of pressing. | Positioning, Decisions, Marking |
| Wide-Covering Central Midfielder | Out of possession | Slides out to help on the flank when the opponent attacks wide. | Stamina, Work Rate, Positioning |
Wide midfielder roles (ML/MR)
| Role | Phase | What it does | Key attributes |
|---|---|---|---|
| Wide Midfielder | Both | Holds the width in midfield and works back to help the full-back. | Work Rate, Crossing, Stamina |
| Wide Central Midfielder | In possession | Starts wide but drifts inside to act as an extra central midfielder. | Passing, Decisions, First Touch |
| Tracking Wide Midfielder | Out of possession | Follows the opposing full-back all the way back when defending. | Work Rate, Stamina, Marking |
| Wide Outlet Midfielder | Out of possession | Stays high and wide when defending so the team has an outlet for counters. | Pace, Off the Ball, First Touch |
Attacking midfielder roles (AMC)
| Role | Phase | What it does | Key attributes |
|---|---|---|---|
| Attacking Midfielder | Both | Plays between the lines, links with the striker and looks for shots. | Passing, Off the Ball, First Touch |
| Advanced Playmaker | In possession | The team's main creator in the final third: finds space and plays the last pass. | Vision, Passing, First Touch |
| Free Role | In possession | Roams wherever he finds space; needs real quality on the ball to be worth it. | Vision, Dribbling, Off the Ball |
| Tracking Attacking Midfielder | Out of possession | Drops back to follow the opposing holding midfielder. | Work Rate, Stamina, Marking |
| Central Outlet Attacking Midfielder | Out of possession | Stays central and forward when defending, ready to receive the first pass on a counter. | Off the Ball, First Touch, Pace |
| Splitting Outlet Attacking Midfielder | Out of possession | Waits in the gap between defenders when the team defends, ready to break. | Off the Ball, Pace, First Touch |
Winger roles (AML/AMR)
| Role | Phase | What it does | Key attributes |
|---|---|---|---|
| Winger | Both | Hugs the touchline, beats the full-back and crosses. | Crossing, Dribbling, Pace |
| Inside Winger | In possession | Starts wide but cuts inside onto the stronger foot to pass or shoot. | Dribbling, Passing, Off the Ball |
| Half-Space Winger | In possession | Plays in the channel between the flank and the centre to combine. | Passing, Off the Ball, First Touch |
| Wide Playmaker | In possession | Receives wide and moves inside to create rather than to dribble past people. | Passing, Vision, First Touch |
| Wide Forward | In possession | A wide attacker who runs in behind and looks to score more than cross. | Finishing, Off the Ball, Pace |
| Inside Forward | In possession | Cuts inside from the flank to attack the box and shoot. | Finishing, Dribbling, Off the Ball |
| Tracking Winger | Out of possession | Runs back with the opposing full-back when the team defends. | Work Rate, Stamina, Marking |
| Wide Outlet Winger | Out of possession | Stays high on the touchline when defending to stretch the counter. | Pace, Off the Ball, First Touch |
| Inverting Outlet Winger | Out of possession | Stays high but narrow when defending, ready to attack the space inside. | Pace, Off the Ball, Finishing |
Striker roles (ST)
| Role | Phase | What it does | Key attributes |
|---|---|---|---|
| Centre Forward | Both | Complete central striker: scores, holds the ball up and runs in behind. | Finishing, Off the Ball, First Touch |
| Target Forward | In possession | The aerial focal point: wins long balls and crosses and brings others in. | Heading, Strength, First Touch |
| Poacher | In possession | Lives on the last defender's shoulder and in the six-yard box. | Finishing, Off the Ball, Pace |
| Deep-Lying Forward | In possession | Drops short to link play and hold the ball for runners. | First Touch, Passing, Strength |
| False Nine | In possession | Drops into midfield to drag a centre-back out and create space. | Passing, Vision, First Touch |
| Channel Forward | In possession | Runs into the wide channels to stretch the back line and receive. | Pace, Off the Ball, Work Rate |
| Second Striker | In possession | Plays off a partner and arrives in the box late. | Off the Ball, Finishing, First Touch |
| Half-Space Forward | In possession | Moves into the half-spaces either side of the centre to receive and combine. | Off the Ball, Passing, Dribbling |
| Tracking Centre Forward | Out of possession | Drops back to mark the opponent's holding midfielder. | Work Rate, Stamina, Marking |
| Central Outlet Centre Forward | Out of possession | Stays central and high when defending so the team can find him on the break. | Off the Ball, Strength, First Touch |
| Splitting Outlet Centre Forward | Out of possession | Waits between the centre-backs to run in behind on a counter. | Pace, Off the Ball, Finishing |
How we wrote this
Role names come from FM26 (Sports Interactive) and were checked against SI's tactics feature and two independent role lists; only names in at least two lists are used. Descriptions and key attributes are our own reading of each role, not SI's text. Try them on a player with the role calculator, or build a shape with the tactic role calculator.
Questions people ask
What is the difference between a role and a duty?
Up to FM24, each role had a duty (Defend, Support or Attack). FM26 removed duties: a player now has one In Possession and one Out of Possession role, and the role name says what he does.
Which roles were removed?
Sports Interactive's FM26 tactics feature says goodbye to the Mezzala, Enganche and Trequartista.
Will FM27 change the roles?
SI's FM27 posts (to 14 October 2026) describe Tactical Tweaks and new attacking instructions, not a new role list. We will check the role list on release day.