Best German wonderkids for FM27
105 German wonderkids aged 21 or under on FM27 release day are on our real-world list: 6 goalkeepers, 37 defenders, 45 midfielders and 38 forwards. Real-world list · not FM27 game data
| Pos | Nation | Caps | Band | |||
|---|---|---|---|---|---|---|
| 93 | 18 | AMC W | Senior Youth | Elite | ||
| 87 | 17 | M | Senior Youth | Elite | ||
| 85 | 20 | M | Senior Youth | Elite | ||
| 81 | 20 | M W | Senior Youth | Elite | ||
| 80 | 21 | FB M | Senior Youth | Elite | ||
| 77 | 20 | AMC W | Senior Youth | Elite | ||
| 74 | 21 | ST | Senior Youth | Elite | ||
| 72 | 17 | DM | Youth | Elite | ||
| 71 | 19 | FB M | Senior Youth | Elite | ||
| 70 | 16 | DC FB DM | Youth | Elite | ||
| 69 | 17 | M | Youth | Strong | ||
| 68 | 17 | D | Youth | Strong | ||
| 67 | 16 | AMC W | Youth | Strong | ||
| 63 | 16 | ST | Youth | Strong | ||
| 63 | 17 | DC M | Youth | Strong | ||
| 63 | 18 | DC | Youth | Strong | ||
| 63 | 19 | AMC | Youth | Strong | ||
| 62 | 19 | ST | Youth | Strong | ||
| 62 | 20 | AMC W | Youth | Strong | ||
| 61 | 19 | DC | Youth | Strong | ||
| 61 | 19 | DC | Youth | Strong | ||
| 61 | 20 | ST | Youth | Strong | ||
| 60 | 20 | DC | Youth | Strong | ||
| 60 | 20 | FB | Youth | Strong | ||
| 60 | 20 | DC DM | Youth | Strong | ||
| 59 | 19 | M | Youth | Strong | ||
| 59 | 19 | FB W | Youth | Strong | ||
| 59 | 20 | ST | Youth | Strong | ||
| 58 | 18 | W | Youth | Strong | ||
| 58 | 19 | ST | Youth | Strong | ||
| 58 | 20 | M | Senior Youth | Strong | ||
| 58 | 20 | GK | Youth | Strong | ||
| 57 | 20 | DM MC | Youth | Strong | ||
| 57 | 21 | ST | Youth | Strong | ||
| 56 | 20 | W | Youth | Strong | ||
| 55 | 18 | W | Youth | Strong | ||
| 55 | 20 | DM | Youth | Strong | ||
| 55 | 21 | W | Youth | Strong | ||
| 55 | 21 | AMC W | Youth | Strong | ||
| 53 | 18 | M | – | Prospect | ||
| 53 | 19 | AMC ST | Youth | Prospect | ||
| 52 | 20 | M | Youth | Prospect | ||
| 51 | 19 | FB | Youth | Prospect | ||
| 51 | 21 | DM | Youth | Prospect | ||
| 51 | 21 | FB | Youth | Prospect | ||
| 50 | 21 | FB | Youth | Prospect | ||
| 49 | 18 | AMC | Youth | Prospect | ||
| 49 | 20 | FB | Youth | Prospect | ||
| 48 | 20 | W | Youth | Prospect | ||
| 48 | 21 | ST | Youth | Prospect |
Top 50 of 105 by Prospect Signal shown; any filter or sort loads all 105.
More wonderkid lists
By nation
Spain 193
England 175
France 162
Brazil 150
United States 112
Germany 105
Russia 101
Argentina 84
Netherlands 84
Italy 81
Denmark 70
Portugal 68
Belgium 62
Sweden 58
Norway 55
Australia 54
All 3,130 players in the finder · Role calculator · Tactic role calculator
In short
The top three by Prospect Signal are Lennart Karl (18, FC Bayern Munich), Erblin Osmani (17, FC Bayern Munich) and Assan Ouédraogo (20, RB Leipzig). 10 already have senior caps and 39 play in a big-5 top flight. Facts from Wikidata (snapshot 14 October 2026); FM27 ratings replace this list after 10 November 2026.
Real-world prospect list, not FM27 game data. Built from public Wikidata and Wikipedia facts (snapshot 14 October 2026) and our own Prospect Signal. Sports Interactive does not publish FM27 ratings; once the game is out (10 November 2026) FM27 in-game data replaces this list on the same pages. How it works.
Data: Wikidata (CC0) + Wikipedia infoboxes, snapshot · 105 players in this table · Prospect Signal is our own formula · not affiliated with Sports Interactive or SEGA · Report a wrong fact
Questions people ask
Who is the best German wonderkid for FM27?
On our real-world list: Lennart Karl (18, FC Bayern Munich), Prospect Signal 93.
How many German wonderkids are there?
105 players from Germany are on our list of real young players (21 or under on 10 November 2026). The game's own count depends on Sports Interactive's database.
Do work permits matter when signing them?
In Football Manager, signing non-domestic players can depend on the work-permit and foreign-player rules of your club's country. Check the player's nationality against your league's rules in-game.